Title | Revision | Date | Type | Size |
---|---|---|---|---|
Data Sheet | ||||
Altra Max Rev A1 Datasheet | 1.10 | 01/12/2023 | 5715.48 kB | |
Engineering Spec | ||||
Altra Family SoC BMC Interface Specification | 1.41 | 05/05/2022 | 1068.10 kB | |
Product Brief | ||||
Altra Max Product Brief | 1.05 | 07/28/2022 | 207.44 kB | |
Solution Reference Architecture | ||||
Canonical Anbox Cloud on Ampere Altra and Altra Max | 0.50 | 10/19/2022 | 945.63 kB | |
Nvidia Android Cloud Gaming SDK on Ampere Altra and Altra Max Processor | 0.50 | 07/11/2022 | 4386.97 kB |
Title: | Altra Max Rev A1 Datasheet |
Type: | Data Sheet |
Revision: | 1.10 |
Date : | 01/12/2023 |
File : | |
Size : | 5715.48 kB |
Title: | Altra Family SoC BMC Interface Specification |
Type: | Engineering Spec |
Revision: | 1.41 |
Date : | 05/05/2022 |
File : | |
Size : | 1068.10 kB |
Title: | Altra Max Product Brief |
Type: | Product Brief |
Revision: | 1.05 |
Date : | 07/28/2022 |
File : | |
Size : | 207.44 kB |
Title: | Canonical Anbox Cloud on Ampere Altra and Altra Max |
Type: | Solution Reference Architecture |
Revision: | 0.50 |
Date : | 10/19/2022 |
File : | |
Size : | 945.63 kB |
Title: | Nvidia Android Cloud Gaming SDK on Ampere Altra and Altra Max Processor |
Type: | Solution Reference Architecture |
Revision: | 0.50 |
Date : | 07/11/2022 |
File : | |
Size : | 4386.97 kB |